Mortgage Calculator
3159 Sechelt Drive, Coquitlam
Welcome to New Horizons! This home is located in one of the best neighbourhoods in Coquitlam, surrounded by nature while being a short walk to Coquitlam Centre, the skytrain, bus stops, groceries and countless other shops and restaurants. This family home has had many significant upgrades over the years, the most notable are: Kitchen in 2021, Roof 2009, Windows, A/C, Furnace, second garage and covered patio added with permits and Radiant in floor heating in select areas. Currently set up as a family home with an in-law suite with full kitchen downstairs, this house is the ideal rental property for investors with minimal work needed to turn it into a suite. Come see for yourself! Open house: July 30, 2-4pm.
Taxes (2021): $4,091.08
Features
Site Influences
MLS® # | R2702440 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1980 |
Fin. Floor Area | 2053 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 4091 / 2021 |
Lot Area | 4122 sqft |
Lot Dimensions | 41.18 × 100 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt,Torch-On |
Fireplace | 1 , Wood |
Parking | Carport & Garage |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14' x 13' |
Main | Dining Room | 13' x 7' |
Main | Kitchen | 11' x 10' |
Main | Eating Area | 11'4 x 8' |
Main | Family Room | 9' x 8' |
Main | Master Bedroom | 13'10 x 11' |
Main | Bedroom | 11' x 9' |
Below | Living Room | 16' x 11' |
Below | Kitchen | 8' x 7' |
Below | Bedroom | 11' x 9' |
Below | Bedroom | 10'6 x 9'4 |
Below | Laundry | 11' x 7'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | N | 4 |
Below | N | 3 |